IPC-2221 compliant trace width calculation for external and internal layers
| Current (A) | External (mil) | External (mm) | Internal (mil) | Internal (mm) |
|---|---|---|---|---|
| 0.5 | 5 | 0.13 | 12 | 0.30 |
| 1.0 | 12 | 0.30 | 30 | 0.76 |
| 2.0 | 30 | 0.76 | 75 | 1.91 |
| 3.0 | 50 | 1.27 | 130 | 3.30 |
| 5.0 | 100 | 2.54 | 250 | 6.35 |
| 10.0 | 260 | 6.60 | 640 | 16.26 |
Based on IPC-2221. Always verify with your fabricator for production.