Eagle Layer -> KiCad Layer Mapping

Eagle Layer    | KiCad Layer
---------------|------------
1 Top          | F.Cu
16 Bottom      | B.Cu
17 Pads        | F.Paste
18 Vias        | B.Paste
19 Unrouted    | (ignored)
20 Dimension   | Edge.Cuts
21 tPlace      | F.Silkscreen
22 bPlace      | B.Silkscreen
23 tOrigins    | F.Fab
24 bOrigins    | B.Fab
25 tNames      | F.Fab
26 bNames      | B.Fab
27 tValues     | F.Fab
28 bValues     | B.Fab
29 tStop       | F.Mask
30 bStop       | B.Mask
31 tCream      | F.Paste
32 bCream      | B.Paste
